500000/- per package commission distribution 1,00,000/-
| SL | Designation | Sale |
Commission Per Package |
Incentive | |
|---|---|---|---|---|---|
| 01 | Sales Representative (SR) | 01 Package Sale/Buy=SE | 25% =25000/- | ||
| 02 | Sales Executive (SE) | 10 SE = AM | 20% = 20,000/- | ||
| 03 | Assistant Manager (AM) | 10 AM = M | 15% = 15,000/- | Laptop/20 Thousand | |
| 04 | Manager (M) | 10 M = AGM | 10% = 10,000/- | 5 Lac/Gold | |
| 05 | Assistant General Manager (AGM) | 10 AGM = GM | 5% = 5,000/- | car (Micro)/20 Lac | |
| 06 | General Manager (GM) | 10 GM = ED | 3% = 3,000/- | Duplex Villa/50 Lac | |
| 06 | Executive Director (ED) | ED |
2% =2000 Team commission 5% company net Profit(Devided by total ED) |
Helicopter/5 crore |